Our favorite fruit is at your disposal for winter or summer enjoyment. Our Peach juice, rich in vitamins and energy, delightfully satisfies your taste's desires. Its intense aroma and pieces of real peach take us on a journey.
Produced from the pressing of fresh Greek peaches without chemical additives and colorings. This product can be prepared to stand perfectly as either a juice or a soft drink.
Our 1000ml bottle gives you the pleasure of 25 servings of 580ml, served in our special traditional glass jar that befits the exuberant Greek culture.
Yogurt Bowl with Gia…giamas Peach Juice, Dried Apricot and Peach, Hazelnut, and Lemongrass Extract
Ingredients:
- 200 gr traditional Greek strained yogurt 2%
- 50 gr Gia…giamas Peach
- 1 drop of lemongrass extract
- 7 pcs dried apricot
- 7 pcs dried peach
- 35 gr grated hazelnut
Directions:
In a bowl, mix the yogurt with the Gia…giamas Peach Juice, and the lemongrass extract, until the mixture is well blended.
Add the dried fruit and the grated hazelnut.
Add in the rows, the dried fruit and the grated hazelnut.
*Serve with Gia…giamas Peach juice.
For more ideas and recipes you can visit our app..
Gia…giamas peach meets all the requirements of a 100% natural product.
- Perservatives free
- Gluten free
- Rich in antioxidants
- Rich in Vitamin C
- Made from 100% selected Greek fruit
- Vegan friendly
Nutrition Statement | Per 100ml product |
Per 580ml for consumption |
---|---|---|
Energy | 399kcal / 1670kJ | 160kcal / 668kJ |
Fat | 0,4gr | 0,2gr |
of which are saturates | 0,4gr | 0,2gr |
Carbohydrates | 99,3gr | 39,7gr |
of which are sugars | 87gr | 34,8gr |
Fiber | 0,04gr | 0,0gr |
Proteins | 0,4gr | 0,2gr |
Salt | 0,01gr | 0gr |
Vitamin C | 254mg | 101mg |
Gia...giamas Portioning and Cost
Package | Average cost per bottle of Gia…giamas | Dose per serving | End product | Portions per bottle | Cost per portion | |
Gia…giamas served in 580ml glass jar | 1.000ml | 15,30€ | 40ml | 580ml | 25 | 0,61€ |
Handmade preparation in 580ml glass jar with dosage measurements | ||||||
Gia…giamas served in biodegradable plastic cup 400ml | 1.000ml | 15,30€ | 30ml | 400ml | 33 | 0,46€ |
Handmade preparation in 400ml plastic cup with dosage measurements | ||||||
Gia…giamas served in 300ml plastic PET bottle | 1.000ml | 15,30€ | 30ml | 330ml | 33 | 0,46€ |
Handmade preparation in 330ml biodegradable plastic cup with dosage measurements. Ready made juice has shelf life of 8 days in refrigerator | ||||||
Gia…giamas served in 7lt electric cooler | 1.000ml | 15,30€ | 1.000ml | 7.000ml | 70 | 0,20€ |
Recommended dilution in cooler: 1lt bottle Gia...Giamas with 6it water = 7 It Gia...Giamas juice. Reference to a hypothetical example serving in a glass 100ml. Shelf life in cooler: 8 days | ||||||
Gia…giamas served in 10lt electric cooler | 1.000ml | 15,30€ | 1.000ml | 10.000ml | 100 | 0,15€ |
Recommended dilution in cooler 1lt bottle Gia... Giamas with 9lt water = 10lt Gia...Giamas juice. Reference to a hypothetical example serving in a glass 100ml. Shelf life in cooler: 8 days | ||||||
Gia…giamas served in 1lt glass bottle | 1.000ml | 15,30€ | 120ml | 8.000ml | 80 | 0,19€ |
Recommended dilution in 1lt glass bottle of Gia... Giamas 120ml Gia...Giamas and 780ml water (assuming we serve in a 100ml glass.) Shelf life in cooler: 8 days |